Advertisement Rates
FFE brings endless opportunities to the furniture trade.
If you are a furniture exporter and keen to grow your business, advertise in FFE today!
All values in US Dollars, all rates exclude design services. Rates effective from 1 January 2021 until 1 January 2022.
ROP (USD)
Size | 1 x | 3 X | 6 X |
---|---|---|---|
Full Page (FP) | 4197 | 3803 | 3476 |
2/3 Page | 3409 | 3082 | 2820 |
1/2 Page | 2754 | 2492 | 2229 |
1/3 Page | 2229 | 2034 | 1835 |
PREMIUM/SPECIAL POSITIONS
Position | 1 x | 3 X | 6 X |
---|---|---|---|
Double Page Spread | 5901 | 5312 | 4853 |
Outside Front Cover | 11587 | 10886 | |
Inside Front Cover | 5770 | 5375 | 4983 |
Outside Back Cover | 7214 | 6689 | 6427 |
First Page | 5245 | 4853 | 4458 |
Inside Back Cover | 5508 | 5114 | 4721 |
Colour Requests:
- Black and white Less 10%
- 2 colours Less 5%
- Special colour Add US$500
Special Buys:
Available as Bound & Loose Inserts, various Gate Folds, Belly Bands, Art Card etc.
Please contact sales offices for quotes.
WEBSITE
Position | 1X | Note |
---|---|---|
Leaderboard Banner | 2388 | Placed at the top of the webpage, so as to be seen by the user immediately when the page loads. |
Main Banner | 2888 | Rotates with up to 3 other advertisers on first page of the website |
Medium Square Banner | 1988 | Right of Page; appears in homepage and all other casual pages |
Mini Rectangular Banner | 988 | Right of Page; appears in homepage and all other casual pages |
Mini Square Banner | 488 | Right of Page; appears in homepage and all other casual pages |
ENEWSLETTER
Position | 1X |
---|---|
Full Banner Ad | USD 3500 |
Rectangular Ad | USD 1800 |
OTHERS
Service | 1X |
---|---|
Dedicated eMail Blast Service | USD 6000 |